Ariel Clinical Services Foster Parent Association

  

login ]
Home | Calendar | Contact Us | Food Bank | Food List Page 1 | Food List Page 2 | Food List Page 3 | Food List Page 4 | Food List Page 5 | Links     
Item Code  Description   Unit Price   Gross Wt  Pack Type  Handling Req 
8253 JUICE TAMPICO  $      10.62 59 6-1 GAL 59 LB Refrigerated
4627 JUICE TOMATO  $        7.74 43 12-46 OZ 43 LB Dry
7127 MAC N BEEF (PURCHASED)  $      17.07 26 24-15 OZ 26 LB Dry
3923 MACARONI N CHEESE (PURCHASED)  $        7.76 13 24-7.25 OZ 13 LB Dry
6225 MARSHMALLOWS  $        2.34 13 18-10 OZ 13 LB Dry
8070 MARSHMALLOWS MINI  $        3.96 22 4-5 LB 22 LB Dry
1629 MAYONNAISE WHOLE EGG  $        5.40 30 BULK 30 LB Frozen
8629 MERINGUES  $        0.54 3 12-2 OZ 3 LB Dry
8557 MORNING MINIS  $        0.90 5 6-7.6 OZ 5 LB Dry
8659 MOUTHWASH  $        4.50 25 288-1 OZ 25 LB Dry
4611 MUSHROOMS  $        3.78 21 BULK 21 LB Frozen
8386 MUSTARD HONEY SPRITZER  $        1.08 6 9-7 OZ 6 LB Dry
8274 NOODLE CAKE  $        4.32 24 10-20 CNT 24 LB Frozen
7854 OLIVES RED  $        2.34 13 BULK 13 LB Dry
8089 PARFAIT DESSERT  $        1.98 11 50 CNT 11 LB Frozen
2605 PEANUT BUTTER (PURCHASED)  $      14.19 16 12-18 OZ 16 LB Dry
8012 PEANUT MEAL  $        5.58 31 BULK 31 LB Dry
3739 PEARS (PURCHASED)  $      14.61 27 24-15 OZ 27 LB Dry
5256 PEAS (PURCHASED)  $      13.43 26 24-15 OZ 26 LB Dry
1188 PERSONAL CARE SALVAGE  $        3.60 20 ASST 20 LB Salvage
1234 PET FOOD-SALVAGE  $        6.30 35 ASST 35 LB Salvage
7920 PICKLES WHOLE  $        9.18 51 5 GAL 51 LB Refrigerated
1549 PIE CRUST GRAHAM  $        1.08 12 24-CNT 12 LB Dry
4194 PIEROGIES  $        2.34 13 12-14.1 OZ 13 LB Frozen
8509 PLEDGE LEMON  $        3.06 17 12-17.7 OZ 17 LB Dry
8309 POP DIET COKE  $        0.90 5 8-8 OZ 5 LB Dry
4520 POP DIET PEPSI  $        1.00 20 24-12 OZ 20 LB Dry
5532 POP DIET PEPSI JAZZ  $        0.50 10 12-12 OZ 10 LB Dry
7535 POP SPRITE  $        1.80 10 12-12 OZ 10 LB Dry
7005 POPCORN MICROWAVE  $        1.62 9 60-1.6 OZ 9 LB Dry
4775 POPCORN MICROWAVE  $        4.14 23 15-6 CNT 23 LB Dry
6094 PRETZELS  $        1.26 7 13-6 OZ 7 LB Dry
8567 PRETZELS  $        4.86 27 BULK 27 LB Dry
8638 RAVIOLI BEEF (PURCHASED)  $      24.96 33 12-39 OZ 33 LB Dry
7457 RICE CAKES  $        0.36 2 20 CNT 2 LB Dry
7895 SALAD DRESSING ASIAN SILK SPRITZER  $        1.08 6 9-7 OZ 6 LB Dry
6836 SALAD DRESSING ASIAN VINAGRETTE  $        1.08 6 9-7 OZ SPRAY BOTTLES 6 LB Dry
1249 SALAD DRESSING BALSAMIC VINAIGRETTE  $        3.24 18 2-1 GALLON 18 LB Refrigerated
7254 SALAD DRESSING BOUNTIFULS ASST.  $        1.26 7 6-9.5 OZ 7 LB Dry