Ariel Clinical Services Foster Parent Association

  

login ]
Home | Calendar | Contact Us | Food Bank | Food List Page 1 | Food List Page 2 | Food List Page 3 | Food List Page 4 | Food List Page 5 | Links     



Item Code  Description   Unit Price   Gross Wt  Pack Type  Handling Req 
1349 CRACKERS CHICKEN IN A BISKIT  $        0.72 4 6-8 OZ 4 LB Dry
2433 CRACKERS SALTINES  $        1.26 7 500-2 CNT 7 LB Dry
1292 CRACKERS SALTINES  $        1.62 9 500-2 COUNT 9 LB Dry
1334 CRACKERS SPELT  $        1.44 8 12-8.5 OZ 8 LB Dry
2118 CRACKERS WHEAT THINS RANCH  $        0.72 4 6-9.5 OZ 4 LB Dry
8503 DEPENDS SHIPPER  $        9.72 54 VAR 54 LB Dry
3314 DOG FOOD  $        6.30 35 2-17.6 LB 35 LB Dry
8329 DOG FOOD  $        5.94 33 4-8 LB 33 LB Dry
7718 DOG FOOD  $        7.20 40 1 BAG 40 LB Dry
7640 DOG FOOD  $        3.60 20 1 BAG 20 LB Dry
5919 DOG TREATS  $        0.72 4 6-6.4 OZ 4 LB Dry
2975 DOUGH BREAD  $        1.50 30 VARIOUS 30 LB Frozen
8096 DOUGH MIX  $        3.96 22 BULK 22 LB Dry
7907 DRINK BERRY  $        0.90 10 12-12 OZ 10 LB Dry
6161 DRINK ENVIGA  $        1.80 20 24-12 OZ 20 LB Dry
8060 DRINK GRAPE  $        1.80 10 12-12 OZ 10 LB Dry
7738 DRINK SPARKLING TAVA  $        3.60 20 24-12 OZ 20 LB Dry
8584 FABRIC SOFTENER SHEETS DOWNY  $        1.26 7 9-105 CNT 7 LB Dry
8248 FLOUR MASECA  $        2.50 50 BULK 50 LB Dry
2713 FLOUR WHOLE WHEAT  $        7.20 40 8-5 LB 40 LB Dry
8255 FONTARA CONDIMENT  $        2.16 12 4-1 LITER 12 LB Dry
8541 FRAPUCCINO  $        5.04 28 24-9.5 OZ 28 LB Dry
8411 FREEZE POPS  $        5.76 32 15-50 OZ 32 LB Dry
8132 FRUIT CUPS TROPICAL (PURCHASED)  $        4.64 8 6/4-4 OZ 8 LB Dry
8373 FRUIT GLAZE  $        4.50 25 4 BAGS 25 LB Frozen
5211 FRUIT MIXED (PURCHASED)  $      16.11 27 24-15 OZ 27 LB Dry
3254 GLAZE BLUE/BOYSENBERRY  $        3.60 20 8-32 OZ 19 LB Dry
1802 GRANOLA BARS  $        5.04 28 400 CNT 28 LB Dry
1636 GRANOLA BARS FIBER ONE  $        1.26 7 12-7 OZ 7 LB Dry
8553 GRANOLA BARS SWEET N SALTY  $        1.44 8 12-7.1 OZ 8 LB Dry
8527 GRANOLA BARS TRUE DELIGHT  $        1.08 6 12-6.173 OZ 6 LB Dry
2973 GREEN BEANS (PURCHASED)  $      12.03 26 24-14.5 OZ 26 LB Dry
7558 HAM SPIRAL ASST.(MAX 5)  $        7.20 40 4 CNT 40 LB Refrigerated
8610 HOT COCOA MIX  $        7.56 42 54-10 COUNT 42 LB Dry
7562 ICE CREAM  $        2.52 14 1-3 GALLON 14 LB Frozen
5725 ICE CREAM POPS ROOTBEER  $        2.88 16 9-16 CNT 16 LB Frozen
7686 ICE CREAM VANILLA BEAN  $        1.62 9 1-4.73 L 9 LB Frozen
3260 JELLY GRAPE (PURCHASED)  $      11.92 20 12-18 OZ 20 LB Dry
3969 JUICE CLAMATO  $        5.04 28 12-32 OZ 28 LB Dry