Ariel Clinical Services Foster Parent Association

  

login ]
Home | Calendar | Contact Us | Food Bank | Food List Page 1 | Food List Page 2 | Food List Page 3 | Food List Page 4 | Food List Page 5 | Links     



Item Code  Description   Unit Price   Gross Wt  Pack Type  Handling Req 
8458
BEANS VEGETARIAN (PURCHASED)  $      12.40 27 24-16 OZ 27 LB Dry
7623 BEEF GROUND  $        7.56 42 4-10 LB 42 LB Frozen
8424 BLEACH  $      18.36 102 11-128 OZ 102 LB Dry
8406 BOLILLOS ROLLS DOUGH  $        4.68 26 132 CT 26 LB Frozen
3887 BOUILLON CUBES CHIPOTLE  $        0.90 5 24 20 CNT 5 LB Dry
8312 BOXES  $        2.52 14 25 CNT 14 LB Dry
6767 BURRITOS CHEESE, BEAN N RICE  $        1.08 6 12-6 OZ 6 LB Frozen
8104 CAKE BASE MIX  $        9.00 50 BULK 50 LB Dry
8495 CANDLES CITRONELLA REFILLS  $        0.36 2 9-1.5 OZ 2 LB Dry
7951 CANDLES GLADE  $        1.80 10 3 CNT 10 LB Dry
8480 CANDY CANES  $        4.68 26 48-12 CNT 26 LB Dry
8483 CANDY CANES  $        3.60 20 36-6 OZ 20 LB Dry
8482 CANDY PEPPERMINT NOUGATS  $        3.96 22 BULK 22 LB Dry
8138 CAR CLEANING KIT MR. CLEAN  $        3.60 20 2 CNT 20 LB Dry
8532 CAT LITTER-VARIOUS  $        5.04 28 BAGS N BUCKETS 28LB Dry
2630 CEREAL CHEERIOS (MAX 10)  $        0.54 3 1-BOX 3 LB Dry
8633 CEREAL CORN BITZ (PURCHASED)  $      13.31 17 14-14 OZ 17 LB Dry
8343 CEREAL CORN FLAKES (PURCHASED)  $      14.94 19 12-18 OZ 19 LB Dry
8614 CEREAL HONEY N OAT BLENDERS (PURCHASED)  $      12.32 14 16-12 OZ 14 LB Dry
7911 CEREAL TOASTED OATS (PURCHASED)  $      10.48 16 12-15 OZ 16 LB Dry
3501 CEREAL TOASTED OATS(PURCHASED)  $      17.28 16 12-15 OZ 16 LB Dry
4591 CHEESE FOR QUESADILLAS  $        2.70 15 16-14 OZ 15 LB Refrigerated
6738 CHEESE FRESCO  $        1.44 8 12-9 OZ 8 LB Refrigerated
6953 CHICKEN WHOLE  $        7.38 41 VARIOUS 41 LB Frozen
5306 CHILE RED  $        2.52 14 12-15 OZ 14 LB Dry
1387 CHIPS ASSORTED  $        1.26 7 VARIOUS 7 LB Dry
7983 CLEANSER HOUSEHOLD  $        3.06 17 9-26 OZ 17 LB Dry
8486 COBBLER CHERRY  $        3.24 18 12-20 OZ 18 LB Frozen
1964 COFFEE BREAKFAST BLEND  $        3.24 18 6-34.5 OZ 18 LB Dry
1213 COMMUNITY FOOD DRIVE (MAX 4)  $            -   40 VARIOUS 40 LB Dry
8540 CONES ICE CREAM  $        2.88 16 2-200 CNT 16 LB Dry
8288 CONES ICE CREAM VANILLA  $        0.36 2 6-12 CNT 2 LB Dry
5087 COOKIE DOUGH GINGERBREAD  $        4.50 25 12-32 OZ 25 LB Refrigerated
3431 COOKIES ASSORTED  $        1.80 10 12-10 OZ 10 LB Dry
8381 COOKIES ASSORTMENT 100 CAL PK  $        0.36 2 26 POUCHES 2 LB Dry
1310 COOKIES BUTTER  $        3.06 17 25-6 OZ 17 LB Dry
8613 CORN (PURCHASED)  $      11.93 23 24-12 OZ 23 LB Dry
8403 CORN ON THE COB  $        5.22 29 96 COUNT 29 LB Frozen
5055 CRACKERS  $        1.08 6 300-2 COUNT 6 LB Dry